Warm Color Palette For Bedroom With White Combination
This "Warm Color Palette For Bedroom With White Combination" graphic has 20 dominated colors, which include Pig Iron, Kettleman, Steel, Black Cat, Orchilla, White, Vapour, Namaste, Snowflake, Glacier Blue, Thamar Black, Honeydew, Sunny Pavement, Ivory, Skullcrusher Brass, Sunny Lime, Foundation White, Transparent Yellow, Medallion, Centra. This can also be called a color test page and simply color lab, because you can get beautiful color combinations from these images to inspire home paint colors.
Color | Hex | RGB | Name |
#484848 | rgb (72, 72, 72) | Pig Iron | |
#606060 | rgb (96, 96, 96) | Kettleman | |
#787878 | rgb (120, 120, 120) | Steel | |
#303030 | rgb (48, 48, 48) | Black Cat | |
#9090a8 | rgb (144, 144, 168) | Orchilla | |
#ffffff | rgb (255, 255, 255) | White | |
#f0ffff | rgb (240, 255, 255) | Vapour | |
#c0d8c0 | rgb (192, 216, 192) | Namaste | |
#f0f0f0 | rgb (240, 240, 240) | Snowflake | |
#a8c0c0 | rgb (168, 192, 192) | Glacier Blue | |
#181818 | rgb (24, 24, 24) | Thamar Black | |
#f0fff0 | rgb (240, 255, 240) | Honeydew | |
#d8d8d8 | rgb (216, 216, 216) | Sunny Pavement | |
#fffff0 | rgb (255, 255, 240) | Ivory | |
#f0c090 | rgb (240, 192, 144) | Skullcrusher Brass | |
#d8f090 | rgb (216, 240, 144) | Sunny Lime | |
#f0f0ff | rgb (240, 240, 255) | Foundation White | |
#fff0a8 | rgb (255, 240, 168) | Transparent Yellow | |
#c0a878 | rgb (192, 168, 120) | Medallion | |
#c09048 | rgb (192, 144, 72) | Centra |
Categories: Bedroom